Huawei T1 10 inch 4G
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
|
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 3/1/2015 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 248.5 x 150 x 8.3 mm (9.78 x 5.91 x 0.33 in) |
|---|---|---|
| Weight | 433 g (15.27 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.6 inches (~71.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | Accelerometer | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 4800 mAh battery | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) | |
| Standby | Up to 570 h | |
| Music play | N/A |
| Misc | Colors | Black/Silver, White/Silver |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 4/10 (About 180 EUR) |