Samsung Galaxy A9 Pro (2016)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS^ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2016, May |
| Body | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 16 MP, f/1.9, autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (front-mounted), accelerometer, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 5000 mAh battery | |
|---|---|---|
| Talk time | Up to 33 h (3G) | |
| Standby | N/A | |
| Music play | Up to 109 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) | |
| Price group | 8/10 (About 500 EUR) |