Apple IPhone 7 Plus 256GB Gold
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 / 2100 - A1661^ CDMA 800 / 1900 / 2100 - A1661 | |
3G bands | CDMA2000 1xEV-DO & TD-SCDMA - A1661^ CDMA2000 1xEV-DO & TD-SCDMA - A1661 | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 9/1/2016 12:00:00 AM |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Protection | N/A |
Platform | OS | iOS 10.0.1, upgradable to iOS 10.0.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.23 GHz | |
GPU | (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 3 GB RAM |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector | |
NFC | Yes (Apple Pay only) |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Standby | Up to 384 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | 9/10 (About 900 EUR) |