Apple Watch Sport 42mm
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands |
N/A |
|
| Speed | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 9/1/2014 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
|---|---|---|
| Weight | 30 g body (2.47 oz) | |
| SIM | No |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.65 inches (~57.2% screen-to-body ratio) | |
| Resolution | 390 x 312 pixels (~302 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n | |
| Protection | N/A |
| Platform | OS | watchOS 1.0, upgradable to v3.1 |
|---|---|---|
| Chipset | Apple S1 | |
| CPU | 520 MHz | |
| GPU | PowerVR SGX543 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| Sound | Alert types | Vibration; Ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Accelerometer, gyro, heart rate | |
| GPS | No | |
| Radio | No | |
| USB | No | |
| NFC | Yes |
| Features | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), Email, Push Mail, IM | |
| Browser | No | |
| Java | No | |
|
- MP3 player - Photo viewer - Siri natural language commands and dictation |
| Battery | Non-removable Li-Ion 250 mAh battery (0.94 Wh) | |
|---|---|---|
| Talk time | Up to 3 h 40 min | |
| Standby | Up to 22 h (mixed usage) | |
| Music play | N/A |
| Misc | Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 7/10 (About 400 EUR) |