Apple Watch Sport 38mm
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands |
N/A |
|
Speed | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 9/1/2014 12:00:00 AM |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
---|---|---|
Weight | 25 g body (2.19 oz) | |
SIM | No |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 b/g/n | |
Protection | N/A |
Platform | OS | watchOS 1.0, upgradable to v3.1 |
---|---|---|
Chipset | Apple S1 | |
CPU | 520 MHz | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB, 512 MB RAM |
Sound | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Accelerometer, gyro, heart rate | |
GPS | No | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 205 mAh battery (0.78 Wh) | |
---|---|---|
Talk time | Up to 3 h | |
Standby | Up to 18 h (mixed usage) | |
Music play | N/A |
Misc | Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | 7/10 (About 350 EUR) |