Huawei P10 Plus
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - VKY-L09, VKY-L29 | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VKY-L29 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VKY-L29 |
|
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2017, April |
| Body | Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) |
| Camera | Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, check quality | |
| Secondary | 8 MP, f/1.9 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 3750 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | Endurance rating 76h | |
| Display | Contrast ratio: 1633 (nominal), 3.456 (sunlight) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise-93.4dB / Crosstalk -92.9dB | |
| Performance | Basemark OS II: 3447 / Basemark OS II 2.0: 2940Basemark X: 30602 |
| Misc | Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 9/10 (About 700 EUR) |