Huawei Nova 2 plus
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA | |
| 4G bands |
- LTE |
|
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM modelmicroSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | Dual 12 + 8 MP, f/1.8, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 20 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3340 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |