Apple iPhone 8 Plus 64GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 / 2100 - A1864^ CDMA 800 / 1900 / 2100 - A1864 | |
| 3G bands | CDMA2000 1xEV-DO & TD-SCDMA - A1864^ CDMA2000 1xEV-DO & TD-SCDMA - A1864 | |
| 4G bands | - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 22(3500), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - A1898 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 22(3500), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - A1898 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, September | 
| Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM | 
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Protection | N/A | 
| Platform | OS | iOS 11 | 
|---|---|---|
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 64/256 GB, 3 GB RAM | 
| Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash | 
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 
| Sound | Alert types | Vibration, proprietary ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.0, reversible connector | |
| NFC | Yes (Apple Pay only) | 
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| -  Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | 
| Battery | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Standby | N/A | |
| Music play | Up to 60 h | 
| Misc | Colors | Gold, Space Gray, Silver | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group | N/A |