Huawei Mate 10 64GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2017, October |
| Body | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 8 MP, f/2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |