Apple iPhone 12 Pro Max 128GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2020, November 13 |
| Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | iOS 14.1 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | ^ NVMe |
| Camera | Primary | N/A |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Secondary | 12 mp, f/2.2, 23mm (wide), 1/3.6" - sl 3d, (depth/biometrics sensor) |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | ^ Siri natural language commands and dictation | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| NFC | Yes |
| Features | Sensors | ^ Siri natural language commands and dictation |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Ion 3687 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | Up to 20 h (multimedia) | |
| Music play | Up to 80 h |
| Test | Camera | N/A |
|---|---|---|
| Battery Life | . | |
| Display | N/A | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | N/A |
| Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group | N/A |