Samsung Galaxy S21 8/128GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 & TD-SCDMA^ CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | release 2021, January 29 | 
| Body | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 
|---|---|---|
| Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | 
|---|---|---|
| Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 11, One UI 3.1 | 
|---|---|---|
| Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China | |
| GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | ^ UFS 3.X | 
| Camera | Primary | 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | 
| Features | Sensors | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Ion 4000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | |
| Price group | N/A |