Samsung Galaxy A52 8/256GB
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 
                                - 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66  | 
                |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2021, March 26 | 
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | ^ IP67 dust/water resistant (up to 1m for 30 mins) | |
| 
                                - .  | 
                    
| Display | Type | Super AMOLED, 90Hz, 800 nits | 
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 11, One UI 3.1 | 
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 
| Camera | Primary | N/A | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes (market/region dependent) | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| 
                                - .  | 
                
| Battery | Li-Po 4500 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 105h | |
| Display | N/A | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 261282 (v8)GeekBench: 5865 (v4.4), 1577 (v5.1)GFXBench: 15fps (ES 3.1 onscreen) | 
| Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.35 W/kg (head) 0.84 W/kg (body) | |
| Price group | N/A |