Samsung Galaxy S21 FE 5G 8/256GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 & TD-SCDMA^ CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA - 1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, January 07 | 
| Body | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) | 
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | 
|---|---|---|
| Size | 6.4 inches, 103.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 12, One UI 4 | 
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | |
| GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 
| Camera | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | ^ Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | Unspecified | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | Yes | 
| Features | Sensors | ^ Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Ion 4500 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 92h | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 566529 (v8), 719696 (v9)GeekBench: 3049 (v5.1)GFXBench: 56fps (ES 3.1 onscreen) | 
| Misc | Colors | White, Graphite, Lavender, Olive | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) | |
| Price group | N/A |