Samsung Galaxy On5
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - T-Mobile^ HSDPA 850 / 1700(AWS) / 1900 - T-Mobile | |
| 4G bands |
- LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile - LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
|
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 10/1/2015 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~288 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v5.1 (Lollipop)Android OS, v6.0 (Marshmallow) - T-Mobile |
|---|---|---|
| Chipset | Exynos 3475 Quad | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Accelerometer, proximity | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Standby | N/A | |
| Music play | Up to 49 h |
| Misc | Colors | White, Black |
|---|---|---|
| SAR US | 1.40 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 0.31 W/kg (body) | |
| Price group | 3/10 (About 140 EUR) |