Huawei Enjoy 5s (GR3)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands |
- LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 12/1/2015 12:00:00 AM |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 143.5 x 71 x 7.6 mm (5.65 x 2.80 x 0.30 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753T | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 28mm |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint, accelerometer, proximity | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2200 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Gold, Silver |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | 4/10 (About 200 EUR) |