Huawei P9
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29^ HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 955 | |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09)64 GB, 4 GB RAM (EVA-L29) |
| Camera | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 8 MP, f/2.4, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint, accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes (EVA-L09 only) |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging: 44% in 30 min - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | Endurance rating 75h | |
| Display | Contrast ratio: 1094:1 (nominal), 3.195 (sunlight) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -97.3dB / Crosstalk -96.2dB | |
| Performance | Basemark OS II: 2190 / Basemark OS II 2.0: 2068Basemark X: 16942 |
| Misc | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
| Price group | 8/10 (About 440 EUR) |