Huawei P9 Plus
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - VIE-L29 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - VIE-L29 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 4/1/2016 12:00:00 AM |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 955 | |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/1.9, autofocus, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint, accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor - Quick Charging (38% in 30min) |
Battery | Non-removable Li-Po 3400 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 69h | |
Display | Contrast ratio: Infinite (nominal), 3.956 (sunlight) | |
Loudspeaker | N/A | |
Audio Quality | Noise -97.4dB / Crosstalk -96.9dB | |
Performance | Basemark OS II: 2155 / Basemark OS II 2.0: 2099Basemark X: 15058 |
Misc | Colors | Haze Gold, Quartz Grey, Ceramic White |
---|---|---|
SAR US | N/A | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | |
Price group | 9/10 (About 600 EUR) |