Samsung Galaxy Tab A 7.0 (2016)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
|
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 3/1/2016 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2016, March |
| Body | Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
|---|---|---|
| Weight | 283 g (9.98 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~69.9% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410Spreadtrum SC9830 | |
| CPU | Quad-core 1.3 GHz Cortex-A53Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Adreno 306Mali-400MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 5 MP, f/2.2, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP, f/2.2 |
| Sound | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Accelerometer | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Standby | N/A | |
| Music play | Up to 100 h |
| Misc | Colors | Pearl White, Metallic Black |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.64 W/kg (head) 0.85 W/kg (body) | |
| Price group | 3/10 (About 150 EUR) |